Southwest Virginia & Stokes County, NC
| Name | Rozena Newberry | |
| Birth | 1836 | Franklin County, Virginia |
Census 1880 |
1880 | New Garden, Russell, Virginia |
| Death | 30 Dec 1885 | Russell County, Virginia |
Siblings |
10 siblings | |
| Land & Deeds | ![]() | Newberry Chancery Land Sale Land Sale mentioning all the heirs of Sarah Newberry, deceased. |
| Person ID | P3927 | Burress |
| Father | Thomas Newberry b. 1790, Franklin County, Virginia ![]() d. 1849, Franklin County, Virginia (Age 59 years) | |
| Mother | Sarah Jane Vier b. 1794, Franklin County, Virginia ![]() d. 1852, Franklin County, Virginia (Age 58 years) | |
| Marriage | 17 Dec 1810 | Franklin County, Virginia |
| Family ID | F854 | Group Sheet | Family Chart |
| Husband 1 | John Turner b. 1832, Franklin County, Virginia | |
| Marriage | 01 Oct 1854 | Franklin County, Virginia |
| Married | Virginia |
|
| Family ID | F1211 | Group Sheet | Family Chart |
| Husband 2 | Harvey Prophett | |
| Family ID | F1948 | Group Sheet | Family Chart |
| Husband 3 | John Turner b. 1832, Franklin County, Virginia | |||
| Children |
| |||
| Family ID | F1147 | Group Sheet | Family Chart | ||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.