Southwest Virginia & Stokes County, NC
Birth | 14 Oct 1883 | Russell County, Virginia | ||||||||||||
Died | 31 Oct 1921 | Iaeger, McDowell, West Virginia | ||||||||||||
Buried | Powell Cemetery, Iaeger, McDowell County, Virginia | |||||||||||||
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||||||
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |||||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||||
Family | Lydia "Liddie" Jane Vance b. 24 Sep 1887, Tazewell County, Virginia | |||||||||||||
Married | 15 Aug 1907 | Russell County, Virginia, USA | ||||||||||||
Children |
|
|||||||||||||
Birth | 26 Feb 1885 | Russell County, Virginia | ||||||||||
Died | 18 Nov 1934 | McDowell County, West Virginia | ||||||||||
Buried | Haywood Brown Cemetery, Swords Creek, Russell County, Virginia | |||||||||||
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||||
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||
Family | Mary Belle Brown b. 25 Aug 1885, Virginia, United States | |||||||||||
Married | 20 Jan 1906 | Russell County, Virginia, USA | ||||||||||
Children |
|
|||||||||||
Birth | 15 Mar 1886 | Russell County, Virginia | ||||||||||
Died | 27 Oct 1930 | Shortt's Gap, Tazewell County, Virginia | ||||||||||
Buried | Short Cemetery, Keen Mountain, Shortt Gap, Tazewell County, Virginia | |||||||||||
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||||
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||
Family | Joseph Short b. 15 Jun 1884, Tazewell County, Virginia | |||||||||||
Married | 29 Dec 1904 | Russell County, Virginia, USA | ||||||||||
Children |
|
|||||||||||
Birth | 11 Mar 1889 | Russell County, Virginia, USA | ||||||||
Died | 1920 | McDowell County, West Virginia, USA | ||||||||
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||
Family 1 | Powell Osborne Palmer b. 23 Apr 1887, Bateman, Patrick County, Virginia | |||||||||
Married | 29 Aug 1905 | Eckman, McDowell County, West Virginia, USA | ||||||||
Divorced | 17 Feb 1914 | McDowell County, West Virginia, USA | ||||||||
Address: http://burress.us/Palmer_Divorce.pdf | ||||||||||
Children |
|
|||||||||
Family 2 | James Pearson Burke b. 25 Feb 1889, West Virginia, United States | |||||||||
Married | 04 Aug 1914 | Red Ash, Tazewell, Virginia, USA | ||||||||
Birth | 06 Feb 1894 | Russell County, Virginia, USA |
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |
Relationship | natural | |
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |
Relationship | natural | |
Married | 10 Jan 1880 | Russell County, Virginia, USA |
Family | Charlie Moore | |
Married | 10 Aug 1916 | Cedar Bluff, Tazewell County, Virginia |
Birth | 1858 | Franklin County, Virginia, USA | ||||||||||||||
Died | 1894 | Russell County, Virginia, USA | ||||||||||||||
Father | Anderson Newberry b. 21 Aug 1835, Franklin County, Virginia, USA | |||||||||||||||
Mother | Amanda Viers b. Abt 1835, Franklin County, Virginia, USA | |||||||||||||||
Married | 25 Jul 1856 | Floyd County, Virginia, USA | ||||||||||||||
Family | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA | |||||||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Birth | 18 July 1860 | Russell County, Virginia, USA | ||||||||||||||
Died | 15 Oct 1921 | Iaeger, McDowell, West Virginia, USA | ||||||||||||||
Buried | Powell Cemetery Grapevine Mtn, Ieager, WV | |||||||||||||||
Father | Michael Strouth b. 1811, Botetourt County, Virginia, USA | |||||||||||||||
Mother | Mary Isabelle "Polly" Miller b. 1816, North Carolina | |||||||||||||||
Married | 1839 | Russell County, Virginia, United States | ||||||||||||||
Family 1 | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA | |||||||||||||||
Married | 10 Jan 1880 | Russell County, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Henry J. Cochran b. Apr 1860, Virginia, United States | |||||||||||||||
Married | 01 May 1896 | Russell County, Virginia, USA | ||||||||||||||
Children |
|
|||||||||||||||
Name | Thomas Newberry Jr | ||||||||||||
Born | 1892 | Russell County, Virginia, USA | |||||||||||
Died | 1 Jan 1893 | Swords Creek, Russell, Virginia, USA | |||||||||||
|
|||||||||||||
Age | 1 years | ||||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||
Person ID | P3931 | Burress | |||||||||||
Last Modified | 5 May 2019 |
Father | Thomas J. Newberry b. 1858, Franklin County, Virginia, USA d. 1894, Russell County, Virginia, USA (Age 36 years) | |
Mother | Malissa Alice "Lissie" Strouth b. 18 July 1860, Russell County, Virginia, USA d. 15 Oct 1921, Iaeger, McDowell, West Virginia, USA (Age 61 years) | |
Married | 10 Jan 1880 | Russell County, Virginia, USA |
Family ID | F855 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.