Southwest Virginia & Stokes County, NC
| Name | Mary (Powhatan?) | |
| Birth | 1712 | Amherst County, Royal Colony of Virginia |
|
||
| Death | Before 1781 | Virginia |
|
||
| Person ID | P4115 | Burress | My Ancestors |
| Husband | John Via Sr. b. 1710, Virginia ![]() d. 1783, Amherst County, Virginia (Age 73 years) | |
| Marriage | 1728 | Amherst County, Virginia |
Children |
4 sons and 2 daughters | |
| Family ID | F1236 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.