Name | Mabel Shamblin | ||
Birth | 1903 | Virginia ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P4228 | Burress |
Father | Henry Everett Shamblin b. 28 Dec 1882, Russell County, Virginia ![]() d. 7 Feb 1962, Doran, Tazewell, Virginia ![]() | |
Relationship | natural | |
Mother | Dora Wyson b. 1883, Russell County, Virginia ![]() d. 1911, Tazewell County, Virginia ![]() | |
Relationship | natural | |
Marriage | 19 Feb 1902 | Tazewell County, Virginia ![]() |
Family ID | F1061 | Group Sheet | Family Chart |
Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/