Siblings |
4 siblings | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | P4317 | Burress |
| Father | Walter Strouth b. 20 Apr 1895, Russell County, Virginia ![]() d. 13 Feb 1945, Jewel Ridge, Tazewell, Virginia (Age 49 years) | |
| Mother | Pansy Mae Newberry b. 31 Aug 1910, Iaeger, McDowell, West Virginia ![]() d. 6 Mar 1993, Richlands, Tazewell County, Virginia (Age 82 years) | |
| Marriage | 1933 | McDowell County, West Virginia |
| Family ID | F1178 | Group Sheet | Family Chart |
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/