Southwest Virginia & Stokes County, NC
| Name | Elizabeth Gunter | |
| Birth | 1784 | Halifax County, Virginia |
Guardian Bonds |
27 February 1792 | Halifax County, Virginia |
| Death | ? | |
Siblings |
4 siblings | |
| Person ID | P4356 | Burress | My Ancestors |
| Father | John Gunter b. 1740, Virginia ![]() d. 1788, Halifax County, Virginia (Age 48 years) | |
| Relationship | natural | |
| Mother | Sarah Unknown b. 1746, Virginia ![]() d. After 1815, Halifax County, Virginia (Age 70 years) | |
| Relationship | natural | |
| Marriage | 1767 | Halifax County, Virginia |
| Family ID | F1709 | Group Sheet | Family Chart |
| Husband | Drury Tucker b. 1770, Virginia ![]() d. ? | |||
| Marriage | 10 April 1802 | Halifax County, Virginia |
||
| Children |
| |||
| Family ID | F1529 | Group Sheet | Family Chart | ||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.