Southwest Virginia & Stokes County, NC
| Name | Isabel (Horsley ?) | |
| Birth | 1728 | Albemarle County, Virginia |
|
||
| Death | Buckingham County, Virginia |
|
| Person ID | P4403 | Burress | My Ancestors |
| Husband | Gideon Via b. 1731, Goochland County, Virginia ![]() d. 1816, Buckingham County, Virginia (Age 85 years) | |
| Marriage | 21 Mar 1759 | St. James Parish, Goochland, Virginia |
|
||
Children |
4 sons and 1 person of an unknown gender | |
| Family ID | F2538 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.