Southwest Virginia & Stokes County, NC
| Name | Doris Ruth Croswell | |
| Birth | 26 August 1910 | Gloucester County, Virginia |
Newpaper |
17 March 1932 | Gloucester County, Virginia |
Newspaper |
11 May 1933 | Wicomico, Gloucester, Virginia |
| Death | 6 April 1994 | Wicomico, Gloucester, Virginia |
|
||
| Burial | Gloucester County, Virginia |
|
Siblings |
5 siblings | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| Person ID | P4442 | Burress |
| Father | Franklin M. Croswell b. Jan 1878, Gloucester County, Virginia ![]() d. 28 Sep 1960, Gloucester County, Virginia (Age 82 years) | |
| Relationship | natural | |
| Mother | Susan "Sounie" West b. 1 Mar 1880, Gloucester County, Virginia ![]() d. 14 Nov 1956, Gloucester County, Virginia (Age 76 years) | |
| Relationship | natural | |
| Marriage | 05 Nov 1900 | Gloucester County, Virginia |
| Family ID | F1787 | Group Sheet | Family Chart |
| Husband | James Elwood West b. 9 Oct 1908, Gloucester County, Virginia ![]() d. 10 May 1984, Wicomico, Gloucester, Virginia (Age 75 years) | |
| Married | 24 Dec 1924 | Gloucester County, Virginia |
| Marriage | 24 Dec 1929 | Gloucester County, Virginia |
Children |
3 daughters | |
| Family ID | F1785 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.