Southwest Virginia & Stokes County, NC
Name | James Elwood West | |
Born | 9 Oct 1908 | Gloucester County, Virginia, USA |
Newspaper | 9 Jan 1936 | Wicomico, Gloucester, Virginia, USA |
Newspaper | 9 Feb 1936 | Wicomico, Gloucester, Virginia, USA |
Newspaper | 3 Nov 1936 | Wicomico, Gloucester, Virginia, USA |
Newspaper | 8 Nov 1937 | Gloucester County, Virginia, USA |
Newspaper | 27 Sep 1961 | Wicomico, Gloucester, Virginia, USA |
Died | 10 May 1984 | Wicomico, Gloucester, Virginia, USA |
Age | 75 years | |
Buried | James Elwood West Grave Status: Located |
|
Siblings | 8 siblings | |
Person ID | P4443 | Burress |
Last Modified | 21 Mar 2019 |
Father | Noah Franklin West b. 20 September 1877, Gloucester County, Virginia, USA d. 2 June 1957, Gloucester County, Virginia, USA (Age 79 years) | |
Mother | Maggie Lee Coates b. 12 Aug 1879, Gloucester County, Virginia, USA d. 6 March 1969, Hampton, Gloucester County, Virginia, USA (Age 89 years) | |
Married | 25 February 1899 | Gloucester County, Virginia, USA |
Family ID | F1786 | Group Sheet | Family Chart |
Wife | Doris Ruth Croswell b. 26 August 1910, Gloucester County, Virginia, USA d. 6 April 1994, Wicomico, Gloucester, Virginia, USA (Age 83 years) | |
Married | 24 Dec 1924 | Gloucester County, Virginia, USA |
Married | 24 Dec 1929 | Gloucester County, Virginia, USA |
Children | 3 children | |
Last Modified | 21 Mar 2019 | |
Family ID | F1785 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.