Southwest Virginia & Stokes County, NC
| Name | Major Nunn | ||
| Birth | 1815 | North Carolina |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P446 | Burress | |
| Father | William Nunn | |
| Relationship | natural | |
| Mother | Sally Beasley | |
| Relationship | natural | |
| Family ID | F872 | Group Sheet | Family Chart |
| Wife | Eleanor Collins b. 1819, North Carolina | |
| Marriage | 05 Feb 1834 | |
Children |
4 sons and 4 daughters | |
| Family ID | F871 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.