Southwest Virginia & Stokes County, NC
Siblings |
3 siblings | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | P4542 | Burress |
| Father | John "Curly" Caskinette b. 27 Apr 1918, Wisconsin ![]() d. 10 Jun 2000, Milwaukee, Milwaukee, Wisconsin (Age 82 years) | |
| Mother | Regina Kornatowski b. 26 May 1921, Milwaukee, Milwaukee, Wisconsin ![]() d. 27 Feb 1980, Riverside, California (Age 58 years) | |
| Marriage | 1943 | Milwaukee, Milwaukee, Wisconsin |
| Family ID | F1336 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.