Southwest Virginia & Stokes County, NC
Siblings | 5 siblings | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | P4676 | Burress |
Last Modified | 22 Apr 2018 |
Father | Roman Frank Chudy b. 1 Aug 1891, Posen, Poland d. 21 Feb 1941, Calumet City, Cook, Illinois (Age 49 years) | |
Mother | Agnes Unknown b. 29 Nov 1894, Illinois d. 9 Aug 1994, Merrillville, Lake, Indiana, United States of America (Age 99 years) | |
Family ID | F1410 | Group Sheet | Family Chart |
Husband | Daniel E. Jordan | |
Last Modified | 22 Apr 2018 | |
Family ID | F1413 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.