Southwest Virginia & Stokes County, NC
| Name | Isaac R. Via | ||
| Birth | Abt 1861 | Floyd County, Virginia |
|
| Death | Jan 1862 | Floyd County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P4764 | Burress | |
| Father | Alexander Anderson Via, Jr b. 18 Jun 1838, Endicote, Franklin, Virginia ![]() d. 1 May 1883, Princeton, Mercer, West Virginia (Age 44 years) | |
| Relationship | natural | |
| Mother | Nancy Moran b. 25 May 1840, Virginia ![]() d. 18 Aug 1919, Princeton, Mercer, West Virginia (Age 79 years) | |
| Relationship | natural | |
| Marriage | 12 Aug 1858 | Floyd County, Virginia |
| Family ID | F1444 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.