Southwest Virginia & Stokes County, NC
| Name | John Anderson Moran | ||
| Birth | 28 Jun 1859 | Franklin County, Virginia |
|
| Death | 20 Sep 1891 | Floyd County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P4768 | Burress | |
| Father | William W. Moran b. 1838, Partrick County, Virginia ![]() d. 30 Jul 1863, Richmond, Henrico, Virginia (Age 25 years) | |
| Relationship | natural | |
| Mother | Nancy Via b. 1842, Franklin County, Virginia ![]() d. 1890, Virginia (Age 48 years) | |
| Relationship | natural | |
| Marriage | 12 Aug 1858 | Floyd County, Virginia |
| Family ID | F1445 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.