Southwest Virginia & Stokes County, NC
| Name | Anna Maria Anstätt | |
| Birth | 1641 | Pirmasens, Pfalz, Germany |
| Baptism | 1641 | Metzingen u. Mittelstadt, Württemberg, Deutschland |
| Death | 12 May 1688 | Pirmasens, Pfalz, Germany |
| Person ID | P4991 | Burress | My Ancestors |
| Father | Jacob Anstätt b. 1623, Germany | |
| Mother | Barbara | |
| Family ID | F2625 | Group Sheet | Family Chart |
| Husband | Eberhard Ebert Faul b. 1616, Pirmasens, Pfalz, Germany ![]() d. 15 January 1687, Pirmasens, Pfalz, Germany (Age 71 years) | |
| Marriage | 15 May 1659 | Evangelische und Militar, Pirmasens, Pfalz, Bavaria |
Children |
3 sons and 3 daughters | |
| Family ID | F1584 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.