Southwest Virginia & Stokes County, NC
| Name | Johann Valentin Kettenring | |
| Birth | Germany |
|
| Death | Germany |
|
Siblings |
2 siblings | |
| Person ID | P4997 | Burress |
| Father | Hans Jacob Kettering, III b. 1635, Landsthul, Germany ![]() d. 1687-1696, Landsthul, Germany (Age 61 years) | |
| Relationship | natural | |
| Mother | Anna Marie Bichon b. 1638, Metz, France ![]() d. After 1674, Germany (Age 37 years) | |
| Relationship | natural | |
| Family ID | F1582 | Group Sheet | Family Chart |
| Wife | Anna Judith Liest | |||
| Children |
| |||
| Family ID | F1590 | Group Sheet | Family Chart | ||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.