Southwest Virginia & Stokes County, NC
| Name | Hans Jacob Faul | |
| Birth | 26 June 1660 | Pirmasens, Pfalz, Germany |
| Death | 20 April 1710 | Odernheim, Pfalz, Germany |
Siblings |
5 siblings | |
| Person ID | P5009 | Burress |
| Father | Eberhard Ebert Faul b. 1616, Pirmasens, Pfalz, Germany ![]() d. 15 January 1687, Pirmasens, Pfalz, Germany (Age 71 years) | |
| Relationship | natural | |
| Mother | Anna Maria Anstätt b. 1641, Pirmasens, Pfalz, Germany ![]() d. 12 May 1688, Pirmasens, Pfalz, Germany (Age 47 years) | |
| Relationship | natural | |
| Marriage | 15 May 1659 | Evangelische und Militar, Pirmasens, Pfalz, Bavaria |
| Family ID | F1584 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.