Southwest Virginia & Stokes County, NC
| Name | John Totten | ||
| Birth | 1846 | Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P5074 | Burress | |
| Father | Amos Totten b. 1766, McDowell, Highland, Virginia ![]() d. After 1860, McDowell County, West Virginia (Age 95 years) | |
| Relationship | natural | |
| Mother | Sarah "Sary" Mitchum b. 1816 | |
| Relationship | natural | |
| Marriage | 19 May 1843 | Tazewell County, Virginia |
| Family ID | F1606 | Group Sheet | Family Chart |
| Wife | Elizabeth Barnett | |
| Marriage | 4 January 1868 | McDowell County, West Virginia |
| Family ID | F1644 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.