Southwest Virginia & Stokes County, NC
Name | Jasper Totten | ||
Birth | 1675 | Hempstead, Nassau, New York ![]() |
|
Death | 10 December 1761 | Morristown, Morris, New Jersey ![]() |
|
|
|||
Siblings | 1 sibling | ||
| |||
Histories | ![]() | Jasper/John Totten Connection Confusion | |
Person ID | P5103 | Burress |
Father | Richard Totten b. 1643, Hempstead, Nassau, New York ![]() d. 12 Jun 1712, Hempstead, Nassau, New York ![]() | |
Relationship | natural | |
Mother | Elizabeth Roe b. Hempstead, Nassau, New York ![]() | |
Relationship | natural | |
Marriage | 1674-1697 | Hempstead, Nassau, New York ![]() |
Family ID | F1614 | Group Sheet | Family Chart |
Wife | Patrience Unknown b. 1700 | |
Marriage | 1719 | |
![]() |
7 sons and 1 daughter | |
Family ID | F1613 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.