Southwest Virginia & Stokes County, NC
| Name | Elizabeth Roe | |
| Birth | Hempstead, Nassau, New York |
|
| Person ID | P5104 | Burress | My Ancestors |
| Father | David Roe | |
| Relationship | natural | |
| Family ID | F2726 | Group Sheet | Family Chart |
| Husband | Richard Totten b. 1643, Hempstead, Nassau, New York ![]() d. 12 Jun 1712, Hempstead, Nassau, New York (Age 69 years) | |
| Marriage | 1674-1697 | Hempstead, Nassau, New York |
Children |
1 son and 1 daughter | |
| Family ID | F1614 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.