Southwest Virginia & Stokes County, NC
| Name | John McCarley | |
| Birth | 1811 | |
|
||
| Death | 25 December 1884 | Gallia County, Ohio |
|
||
| Person ID | P5147 | Burress |
| Father | William McCarley b. 10 Mar 1783, Jackson County, Ohio ![]() d. 20 August 1869, Gallia County, Ohio (Age 86 years) | |
| Relationship | natural | |
| Mother | Rachel Totten b. 1785-94 d. Before December 1826 (Age 173 years) | |
| Relationship | natural | |
| Marriage | 13 September 1801 | Gallia County, Ohio |
| Family ID | F1627 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.