Southwest Virginia & Stokes County, NC
| Name | Thomas Meade | |
| Birth | 1500 | Clavering, Essex, England |
| Death | Before 1557 | Berden, Essex, England |
|
||
| Person ID | P5199 | Burress | My Ancestors |
| Father | Robert Mede b. 1480, Clavering, Essex, England | |
| Relationship | natural | |
| Family ID | F2728 | Group Sheet | Family Chart |
| Wife | Joan of Berden b. 1505, England ![]() d. 1557, Berden, Essex, England (Age 52 years) | |
Children |
4 sons and 3 daughters | |
| Family ID | F1662 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.