Southwest Virginia & Stokes County, NC
Name | John Mede | |
Birth | 1445 | Bristol, England ![]() |
![]() |
1473-1496 | Bristol, England ![]() |
Death | 1496 | St Mary Redcliffe, Bristol England ![]() |
![]() |
2 siblings | |
Person ID | P5228 | Burress |
Father | Thomas Mede IV, of St. Mary Redcliffe b. 1410, Bristol, Gloucestershire, England ![]() d. 1457, Bristol, Gloucestershire, England ![]() | |
Relationship | natural | |
Mother | Unknown | |
Relationship | natural | |
Family ID | F1664 | Group Sheet | Family Chart |
Wife | Alice Unknown | |
Family ID | F1673 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.