Southwest Virginia & Stokes County, NC
| Name | Isabelle Mead | ||
| Birth | 1444 | Wraxall, North Somerset, England |
|
| Death | After 1514 | Gloucestershire, Wraxall, Somerset England |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P5241 | Burress | |
| Father | Philip Mede b. 1415, Mead's Place, Wraxall, North Somerset, England ![]() d. 20 December 1475, Bristol, Gloucestershire, England (Age 60 years) | |
| Relationship | natural | |
| Mother | Elizabeth Isabelle Sharpe b. 1415, Bristol, Gloucestershire, England ![]() d. After 1448, Bristol, Gloucestershire, England (Age 34 years) | |
| Relationship | natural | |
| Family ID | F1670 | Group Sheet | Family Chart |
| Husband | Maurice Berkely, VII b. 1436, Berkeley, Gloucestershire, England ![]() d. September 1506, Berkeley Castle, Berkeley, Gloucestershire, England (Age 70 years) | |
| Marriage | 1465 | Berkeley Castle, Berkeley, Gloucestershire, England |
| Family ID | F1669 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.