Name | John Sharpe | ||
Birth | 1395 | Bristol, Somerset, England ![]() |
|
Death | 1465 | Bristol, Somerset, England ![]() |
|
Siblings | 1 sibling | ||
| |||
Person ID | P5242 | Burress |
Father | John Sharpe b. 1360, England ![]() d. 1420, Bristol, Somerset, England ![]() | |
Relationship | natural | |
Mother | Joan Unknown b. 1370, England ![]() | |
Relationship | natural | |
Family ID | F1667 | Group Sheet | Family Chart |
Wife | Elizabeth Unknown | |
Family ID | F1668 | Group Sheet | Family Chart |
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/