Southwest Virginia & Stokes County, NC
| Name | Plunkett Harraway Holt | ||
| Birth | 1689 | Old Rappahannock, Virginia |
|
Father's Death |
March 1698 | Essex County, Virginia |
|
Bound Out |
1695-1699 | Essex County, Virginia |
|
Deed |
12 March 1712 | South Farnham Parish, Essex, Virginia |
|
Land Sale |
1713 | Essex County Virginia |
|
Notes |
1724 | Essex County, Virginia |
|
| Death | 1760 | Prince Edward County, Virginia |
|
|
|||
| Siblings | 1 sibling | ||
| |||
| Person ID | P5332 | Burress | My Ancestors | |
| Father | Richard Holt b. 1641, Rochdale, Lancashire, England ![]() d. 1693, Essex County, Virginia (Age 52 years) | |
| Relationship | natural | |
| Mother | Margaret Plunkett b. 1655 d. 1698, Essex County, Virginia (Age 43 years) | |
| Relationship | natural | |
| Marriage | 1682 | Old Rappahannock, Virginia |
| Family ID | F1713 | Group Sheet | Family Chart |
| Wife | Elizabeth Hudson? b. 1692 d. 1740 (Age 48 years) | |
Children |
5 sons | |
| Family ID | F1711 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.