Southwest Virginia & Stokes County, NC
Name | James Holt | |
Birth | 1722 | |
![]() |
4 siblings | |
Person ID | P5335 | Burress |
Father | Plunkett Harraway Holt b. 1689, Old Rappahannock, Virginia ![]() d. 1760, Prince Edward County, Virginia ![]() | |
Relationship | natural | |
Mother | Elizabeth Hudson? b. 1692 d. 1740 (Age 48 years) | |
Relationship | natural | |
Family ID | F1711 | Group Sheet | Family Chart |
Wife | Elizabeth Fiedler | |
Marriage | 11 August 1829 | Virginia ![]() |
Family ID | F2497 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.