Southwest Virginia & Stokes County, NC
| Name | Richard Holt | |
| Birth | 1672 | Old Rappahannock, Virginia |
Siblings |
3 siblings | |
| Person ID | P5344 | Burress |
| Father | Richard Holt b. 1641, Rochdale, Lancashire, England ![]() d. 1693, Essex County, Virginia (Age 52 years) | |
| Relationship | natural | |
| Mother | Unknown b. 1642 d. 1688, Old Rappahannock, Virginia (Age 46 years) | |
| Relationship | natural | |
| Marriage | 1660 | Virginia |
| Family ID | F1712 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.