Southwest Virginia & Stokes County, NC
| Name | Dorothy Heywood | |
| Birth | 1607 | Lancashire, England |
Notes |
9 Sep 1658 | St. Mary's County, Maryland |
Will |
13 Mar 1672 | Rappahannock County, Virginia |
| Death | > 1673 | |
| Person ID | P5346 | Burress | My Ancestors |
| Husband | Robert Holt b. 5 May 1605, Rochdale, Lancashire, England ![]() d. July 1661, St. Mary's County, Maryland (Age 56 years) | |
| Marriage | 19 Dec 1625 | Cathedral, Manchester, Lancashire, England |
| Divorce | 4 Dec 1654 | St. Mary's County, Maryland |
Children |
2 sons and 2 daughters | |
| Family ID | F1715 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.