| Name | Enoch Osborne | |
| Birth | 1750 | |
|
||
| Death | 1812 | Grayson County, Virginia |
|
||
| Person ID | P5400 | Burress |
| Father | Ephriam Osborne, Sr b. 1730 d. 1795, Grayson County, Virginia (Age 65 years) | |
| Relationship | natural | |
| Mother | Elizabeth Hannah Howard | |
| Relationship | natural | |
| Family ID | F1739 | Group Sheet | Family Chart |
| Wife | Jane Hash b. 1750 d. 1812 (Age 62 years) | ||||
| Children | 1 son and 1 daughter | ||||
| |||||
| Family ID | F1736 | Group Sheet | Family Chart | |||
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/