Southwest Virginia & Stokes County, NC
| Name | Pryor Dye | ||
| Birth | 1800 | Caswell County, North Carolina |
|
| Death | 1871 | Russell County, Virginia |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | P5444 | Burress | |
| Father | William Thomas Abraham Dye b. 1769, Halifax County, Virginia | |
| Relationship | natural | |
| Mother | Letticia Colson b. 1770, Cecil County, Maryland | |
| Relationship | natural | |
| Family ID | F1748 | Group Sheet | Family Chart |
| Wife | Charlotte Carter b. Abt 1812, North Carolina ![]() d. 4 Jan 1884, Russell County, Virginia (Age 72 years) | |
Children |
1 son and 1 daughter | |
| Family ID | F1747 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.