| Name | David Sexton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 22 February 1823 | Ashe County, North Carolina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1850 | 1850 | Ashe County, North Carolina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1870 | 1870 | Helton, Ashe, North Carolina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 14 July 1900 | Ashe County, North Carolina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
9 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P5499 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Thornton Sexton b. 1785, Grayson County, Virginia ![]() d. 1872, Ashe County, North Carolina (Age 87 years) | |
| Relationship | natural | |
| Mother | Esther Wallace b. 1785, Virgina ![]() d. After 1870, Ashe County, North Carolina (Age 86 years) | |
| Relationship | natural | |
| Marriage | 1809 | Grayson County, Virginia |
| Family ID | F1764 | Group Sheet | Family Chart |
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/