| Name | Enoch Sexton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1832 | Ashe County, North Carolina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 1832 | Ashe County, North Carolina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census 1850 | 1850 | Ashe County, North Carolina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings |
9 siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Person ID | P5501 | Burress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Thornton Sexton b. 1785, Grayson County, Virginia ![]() d. 1872, Ashe County, North Carolina (Age 87 years) | |
| Relationship | natural | |
| Mother | Esther Wallace b. 1785, Virgina ![]() d. After 1870, Ashe County, North Carolina (Age 86 years) | |
| Relationship | natural | |
| Marriage | 1809 | Grayson County, Virginia |
| Family ID | F1764 | Group Sheet | Family Chart |
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/