Southwest Virginia & Stokes County, NC
 1765 - 1820  (55 years)
 1765 - 1820  (55 years)
| Name | Reuben Wallace | |
| Birth | 1765 | Botetourt County, Virginia   | 
| 
 | ||
| Note | 1800 | |
|  Land_Grant | 16 Feb 1809 | Ashe County, North Carolina   | 
|  Land Entires | 16 Oct 1809 | Ashe County, North Carolina   | 
|  Land_Grant | 28 Feb 1811 | Ashe County, North Carolina   | 
|  Land_Grant | 26 Sept 1812 | Ashe County, North Carolina   | 
|  Land_Grant | 4 April 1814 | Ashe County, North Carolina   | 
|  Land_Grant | 8 Jan 1817 | Ashe County, North Carolina   | 
| Death | 1820 | Ashe County, North Carolina   | 
| Person ID | P5510 | Burress | My Ancestors | 
| Father | Asa Wallace b. 1736, Delaware River, Maryland   | |
| Relationship | natural | |
| Mother | Esther b. 1740 | |
| Relationship | natural | |
| Family ID | F2587 | Group Sheet | Family Chart | 
| Wife | Hila/Hiley b. 1768 d. After 1810, Ashe County, North Carolina  (Age 43 years) | |
|  Children | 3 sons and 2 daughters | |
| Family ID | F1772 | Group Sheet | Family Chart | 
| Event Map |  | 
 | 
We make every effort to document our research. If you have something you would like to add, please contact us.