| Name | William Sexton | |
| Birth | 1784 | Virginia |
|
||
| Tax List | 1815 | Ashe County, North Carolina |
| Land Owner | ||
| Death | 27 April 1851 | Ashe County, North Carolina |
Siblings |
6 siblings | |
| Person ID | P5524 | Burress |
| Father | Pryor Sexton b. 1754, Grayson County, Virginia ![]() d. Sep 1834, Grayson County, Virginia (Age 80 years) | |
| Relationship | natural | |
| Mother | Catherine Coker b. 1755, Wythe County, Virginia ![]() d. 1851, Grayson County, Virginia (Age 96 years) | |
| Relationship | natural | |
| Marriage | 1783 | Grayson County, Virginia |
| Family ID | F1771 | Group Sheet | Family Chart |
| Wife | Susannah (Sookie) Wallace b. 1786, Virginia ![]() d. 23 July 1850, Ashe County, North Carolina (Age 64 years) | ||||||||||||
| Children | 4 sons and 2 daughters | ||||||||||||
| |||||||||||||
| Family ID | F1965 | Group Sheet | Family Chart | |||||||||||
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/