| Name | Noah Franklin West | |
| Birth | 20 September 1877 | Gloucester County, Virginia |
| Newspaper | 28 August 1931 | Glass, Gloucester, Virginia |
| Fishing is good in Severn River, Noah West having caught 400 of the finny beauties Monday. | ||
| Newspaper | 5 September 1931 | Glass, Gloucester, Virginia |
| Noah and James West were among those who attended the meeting of the Commission of Fisheries which was held in Newport News, Wednesday. | ||
| Newspaper | 26 November 1931 | Glass, Gloucester, Virginia |
| Mr. and Mrs. Johnnie Owens and children visited Mr. and Mrs. Noah West, of Glass, Sunday. | ||
| Newpaper | 20 March 1934 | Naxera, Virginia |
| Mr and Mrs N.F West and family and Mr. and Mrs. James West, spent Sunday with the former's son in law and daughter, Mr. and Mrs. Charles Deal, at Naxera | ||
| Newspaper | 14 March 1935 | Glass, Gloucester, Virginia |
| Mrs. J.C. Carr, Mrs. Otis Haynes, Mr. and Mrs. Charles West, John and Noah West, Mrs. R.P Dunstan and Miss Jessie Carr spent several days recently in West Norfolk & attended the funeral of Watt West Monday. | ||
| Newspaper | 26 Feb 1936 | Gloucester County, Virginia |
| Mr. and Mrs. James West, Mr. and Mrs. Charles Deal and Mrs. Noah West, all of Glass, visited N.F. West, a patient in Riverside hospital, Newport News, Sunday. | ||
| Newspaper | 4 March 1936 | Gloucester County, Virginia |
| Mr and Mrs. Charles West, Glass, recently visited the former's brother, Noah West, a patient in Riverside hospital, Newport News. | ||
| Newspaper | 16 July 1936 | Glass, Gloucester, Virginia |
| Mr & Mrs Noah West had as their guests this week Mr/Mrs Char Deal & childr., Mr/Mrs Jm West & dau. Mary Ruth, of Wicomico & Johnnie Owens of Perrin & Sam Dunston & Clyde Ambrose of Wicomico. | ||
| Newspaper | 3 September 1937 | Glass, Gloucester, Virginia |
| N.F. West is improving after a recent illness at his home at Glass. | ||
| Newspaper | 10 October 1937 | Glass, Gloucester, Virginia |
| Noah West, Glass, is a patient in the Marine hospital, Norfolk. | ||
| Newspaper | 21 Nov 1937 | Glass, Gloucester, Virginia |
| Noah West, who as been a patient at the Marine hospital, Norfolk for several weeks, has been removed to his home here and is improving. | ||
| Death | 2 June 1957 | Gloucester County, Virginia |
|
||
Siblings |
9 siblings | |
| Military Records | William Franklin West WWI Draft Card | |
| Person ID | P5579 | Burress |
| Father | John "Jack" Henry West b. 1835, Gloucester County, Virginia ![]() d. 1915, Gloucester County, Virginia (Age 80 years) | |
| Relationship | natural | |
| Mother | Mary Susan Sparrow b. 14 Mar 1842, Accomack County, Virginia ![]() d. 1 May 1931, Glass, Gloucester, Virginia (Age 89 years) | |
| Relationship | natural | |
| Marriage | 1864 | Gloucester County, Virginia |
| Family ID | F1789 | Group Sheet | Family Chart |
| Wife | Maggie Lee Coates b. 12 Aug 1879, Gloucester County, Virginia ![]() d. 6 March 1969, Hampton, Gloucester, Virginia (Age 89 years) | ||||||||||||||||||
| Marriage | 25 February 1899 | Gloucester County, Virginia |
|||||||||||||||||
| Children | 3 sons and 6 daughters | ||||||||||||||||||
| |||||||||||||||||||
| Family ID | F1786 | Group Sheet | Family Chart | |||||||||||||||||
| Event Map |
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/