Southwest Virginia & Stokes County, NC
Siblings |
2 siblings | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | P5580 | Burress |
| Father | James Elwood West b. 9 Oct 1908, Gloucester County, Virginia ![]() d. 10 May 1984, Wicomico, Gloucester, Virginia (Age 75 years) | |
| Mother | Doris Ruth Croswell b. 26 August 1910, Gloucester County, Virginia ![]() d. 6 April 1994, Wicomico, Gloucester, Virginia (Age 83 years) | |
| Marriage | 24 Dec 1929 | Gloucester County, Virginia |
| Family ID | F1785 | Group Sheet | Family Chart |
| Husband | Blevins | |
| Family ID | F2259 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.