Southwest Virginia & Stokes County, NC
| Name | John "Jack" Henry West [1] | |
| Birth | 1835 | Gloucester County, Virginia [1] |
Military |
20 Apr 1861 | Rowe's Store, Virginia [1] |
Military |
1863 | Gloucester County, Virginia |
| Death | 1915 | Gloucester County, Virginia |
|
||
Siblings |
8 siblings | |
| Person ID | P5585 | Burress |
| Father | Francis E. "Frank" West b. 1785, Gloucester County, Virginia ![]() d. ca 1865, Gloucester County, Virginia (Age 80 years) | |
| Relationship | natural | |
| Mother | Rachel b. 1790, Virginia ![]() d. Before 1850, Gloucester County, Virginia (Age 59 years) | |
| Relationship | natural | |
| Marriage | ca 1814 | Gloucester County, Virginia |
| Family ID | F2272 | Group Sheet | Family Chart |
| Wife | Mary Susan Sparrow b. 14 Mar 1842, Accomack County, Virginia ![]() d. 1 May 1931, Glass, Gloucester, Virginia (Age 89 years) | |
| Marriage | 1864 | Gloucester County, Virginia |
Children |
5 sons and 5 daughters | |
| Family ID | F1789 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.