Southwest Virginia & Stokes County, NC
| Name | Hattie Glass West | |
| Birth | 1 Aug 1881 | Gloucester County, Virginia |
| Death | 16 Jul 1972 | New Point, Mecklenburg, Virginia |
Siblings |
9 siblings | |
| Person ID | P5616 | Burress |
| Father | John "Jack" Henry West b. 1835, Gloucester County, Virginia ![]() d. 1915, Gloucester County, Virginia (Age 80 years) | |
| Relationship | natural | |
| Mother | Mary Susan Sparrow b. 14 Mar 1842, Accomack County, Virginia ![]() d. 1 May 1931, Glass, Gloucester, Virginia (Age 89 years) | |
| Relationship | natural | |
| Marriage | 1864 | Gloucester County, Virginia |
| Family ID | F1789 | Group Sheet | Family Chart |
| Husband | Otis W. Haynes b. 1879, Gloucester County, Virginia | |
| Marriage | 22 November 1900 | Gloucester County, Virginia |
| Family ID | F1794 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.