| Name | Ruth Ellen West | |
| Birth | Abt 1869 | Gloucester County, Virginia |
Siblings |
9 siblings | |
| Person ID | P5620 | Burress |
| Father | John "Jack" Henry West b. 1835, Gloucester County, Virginia ![]() d. 1915, Gloucester County, Virginia (Age 80 years) | |
| Relationship | natural | |
| Mother | Mary Susan Sparrow b. 14 Mar 1842, Accomack County, Virginia ![]() d. 1 May 1931, Glass, Gloucester, Virginia (Age 89 years) | |
| Relationship | natural | |
| Marriage | 1864 | Gloucester County, Virginia |
| Family ID | F1789 | Group Sheet | Family Chart |
| Husband | John Carr b. 1861, Gloucester County, Virginia | |
| Marriage | 2 July 1884 | Gloucester County, Virginia |
| Family ID | F1797 | Group Sheet | Family Chart |
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/