| Name | David "Davy" West | |
| Birth | 1832 | Gloucester County, Virginia |
| Birth | 1834 | Gloucester County, Virginia |
| Death | 11 October 1864 | Petersburg, Virginia |
Siblings |
8 siblings | |
| Person ID | P5627 | Burress |
| Father | William West b. 1810, Gloucester County, Virginia ![]() d. January 1873, Gloucester County, Virginia (Age 63 years) | |
| Relationship | natural | |
| Mother | Courtney Brown b. 1810, Virginia ![]() d. After 1880, Gloucester County, Virginia (Age 71 years) | |
| Relationship | natural | |
| Marriage | 1830 | Gloucester County, Virginia |
| Family ID | F2271 | Group Sheet | Family Chart |
| Wife | Mary Susan Sparrow b. 14 Mar 1842, Accomack County, Virginia ![]() d. 1 May 1931, Glass, Gloucester, Virginia (Age 89 years) | ||||||
| Marriage | 14 Jul 1854 | Norfolk County, Virginia |
|||||
| Children | 1 son and 2 daughters | ||||||
| |||||||
| Family ID | F1804 | Group Sheet | Family Chart | |||||
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/