Southwest Virginia & Stokes County, NC
| Name | Otis W. Haynes | |
| Birth | 1879 | Gloucester County, Virginia |
| Person ID | P5635 | Burress |
| Father | W.S. Haynes | |
| Relationship | natural | |
| Mother | Louisa South | |
| Relationship | natural | |
| Family ID | F1795 | Group Sheet | Family Chart |
| Wife | Hattie Glass West b. 1 Aug 1881, Gloucester County, Virginia ![]() d. 16 Jul 1972, New Point, Mecklenburg, Virginia (Age 90 years) | |
| Marriage | 22 November 1900 | Gloucester County, Virginia |
| Family ID | F1794 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.