Southwest Virginia & Stokes County, NC
Name | Johann "John" Gerhard Nicholas Lambert | |
Birth | 18 Jun 1705 | Otterberg, Rheinland-Pfalz, Germany ![]() |
|
||
Death | 29 Nov 1765 | Otterberg, Rheinland-Pfalz, Germany ![]() |
|
||
Person ID | P5900 | Burress | My Ancestors |
Father | Johann Lambert b. 1688, Birren in the Archbishoprie of Metz, Germany ![]() d. Before 1728, Germany ![]() | |
Family ID | F2739 | Group Sheet | Family Chart |
Wife | Maria "Mary" Margaretha Schüler b. 1707, Otterberg, Germany ![]() d. 22 Nov 1763, Otterberg, Germany ![]() | |
Marriage | 30 Mar 1728 | Kirchenbuch, Otterberg, Germany ![]() |
|
||
![]() |
3 sons and 5 daughters | |
Family ID | F1936 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.