Southwest Virginia & Stokes County, NC
| Name | Heinrich Daüde | |
| Birth | 4 November 1716 | Hemfurth, Waldeck, Germany |
Emigration |
1765 | Pennsylvania |
Emigration |
1765 | |
| Death | 1790 | Lancaster County, Virginia |
| Person ID | P6023 | Burress | My Ancestors |
| Father | Heinrich Daüde b. 27 Dec 1686, Hemfurth, Waldeck, Bavaria, German ![]() d. Jul 1754, Froschen, Rheinland-Pfalz Lande, Germany (Age 67 years) | |
| Mother | Anna Catharina Tonges b. 1689, Hemfurth, Waldeck, Germany ![]() d. July 1754, Froschen, Rheinland-Pfalz Lande, Germany (Age 65 years) | |
| Marriage | 1715 | Germany |
| Family ID | F2602 | Group Sheet | Family Chart |
| Wife | Anna Elizabetha Brandstetters b. 18 October 1718, Pirmasens, Pfalz, Germany ![]() d. 1793, Lancaster County, Virginia (Age 74 years) | |
| Marriage | 8 May 1742 | Thaleischweiler, Germany |
Children |
2 sons and 4 daughters | |
| Family ID | F2592 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.