Southwest Virginia & Stokes County, NC
Name | Enoch Andrew Hatch | |
Birth | Abt 1897 | Virginia ![]() |
Death | 1988 | Gloucester County, Virginia ![]() |
Burial | Gloucester County, Virginia ![]() |
|
![]() |
7 siblings | |
Person ID | P6256 | Burress |
Father | John Franklin Hatch b. 29 Jun 1855, Mathews County, Virginia ![]() d. 29 Jun 1923, Ware, Gloucester, Virginia ![]() | |
Relationship | natural | |
Mother | Susan Elizabeth Brown b. 6 Jun 1859, Gloucester County, Virginia ![]() d. 4 Jun 1942, Dutton, Gloucester, Virginia ![]() | |
Relationship | natural | |
Marriage | 16 Jan 1881 | Gloucester County, Virginia ![]() |
Family ID | F2079 | Group Sheet | Family Chart |
Wife | Hilda Pearl South b. 1902, Gloucester County, Virginia ![]() | |
Marriage | 23 Dec 1920 | Gloucester County, Virginia ![]() |
Family ID | F2146 | Group Sheet | Family Chart |
Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.