Southwest Virginia & Stokes County, NC
| Name | Smith W. Brown | |
| Birth | Abt 1817 | Middlesex County, Virginia |
|
||
| Death | 27 Feb 1906 | Gloucester County, Virginia |
|
||
| Person ID | P6263 | Burress |
| Wife | Susan Hill Garrett b. ca 1820, Middlesex County, Virginia ![]() d. 23 Nov 1889, Gloucester County, Virginia (Age 69 years) | |
| Marriage | 7 Oct 1841 | Middlesex County, Virginia |
Children |
4 sons and 3 daughters | |
| Family ID | F2152 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.