Southwest Virginia & Stokes County, NC
| Name | Elijah Holloway | |
| Birth | 1808 | |
| Death | 1887 | |
Siblings |
7 siblings | |
| Person ID | P6303 | Burress |
| Father | Joshua Holloway b. 31 Mar 1777, Worcester County, Maryland ![]() d. 19 October 1868, Wicomico, Maryland (Age 91 years) | |
| Relationship | natural | |
| Mother | Elizabeth Adkins b. Jul 1780, Worcester County, Maryland ![]() d. 8 Jul 1861, Worcester County, Maryland (Age 81 years) | |
| Relationship | natural | |
| Marriage | 7 May 1802 | Worcester County, Maryland |
| Family ID | F2085 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.