Southwest Virginia & Stokes County, NC
| Name | Rachel Rain | |
| Birth | 1740 | Maryland |
|
||
| Death | ca 1812 | Worcester County, Maryland |
| Person ID | P6320 | Burress |
| Family ID | F2322 | Group Sheet | Family Chart |
| Husband | John Parsons b. 11 Sept 1736, Stepney Parish, Somerset, Maryland ![]() d. 1795, Worcester County, Maryland (Age 58 years) | |
| Marriage | 1759 | Worcester County, Maryland |
Children |
5 sons and 1 daughter | |
| Family ID | F2311 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.