Southwest Virginia & Stokes County, NC
Name | Abigail Turner | |
Birth | 1722 | Somerset County, Maryland ![]() |
Death | After 1787 | Worcester County, Maryland ![]() |
![]() |
12 siblings | |
Person ID | P6328 | Burress |
Father | Samuel Turner b. 1670, Somerset County, Maryland ![]() d. 5 March 1760, Worcester County, Maryland ![]() | |
Relationship | natural | |
Mother | Sarah b. 1671 d. ? | |
Relationship | natural | |
Family ID | F2321 | Group Sheet | Family Chart |
Husband | Elisha Parker b. Nov 1731, Worcester County, Maryland ![]() d. 7 Sep 1787, Worcester County, Maryland ![]() | |
Marriage | 1754 | Worcester County, Maryland ![]() |
![]() |
4 sons and 6 daughters | |
Family ID | F2319 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.