| Name | Joshua Holloway | |
| Birth | 1716 | Somerset County, Maryland |
|
||
| Debt | 1745 | Worcester County, Maryland |
| Listed on debt books as owing rent on property in the Teagues Content Tract | ||
| Land Patent | 1745 | Maryland |
| Bachelors Lot | ||
| Debt | 1755 | Worcester County, Maryland |
| Listed on Worcester County Debt Books as owing rent on property in the Teagues Content tract | ||
| Land Patent | 16 Oct 1756 | Worcester County, Maryland |
| Patent for "What You Please" 256 acres | ||
| Deed | March 1761 | Worcester County, Maryland |
| John Holloway to Joshua 434a next to John's Desire, part of New Addition. | ||
| Land Patent | 21 July 1768 | Worcester County, Maryland |
| Patent for "Evening Chance" (50 acres) | ||
| Land Sale | 24 June 1773 | Worcester County, Maryland |
| Joshua sold 98a of Forest Grove located near a pond leading to Great Beaver dam near the head of Nassawango Creek. | ||
| Death | After 1773 | Worcester County, Maryland |
Siblings |
6 siblings | |
| Person ID | P6331 | Burress |
| Father | John Holloway b. 1679, Accomack, Virginia ? ![]() d. 1754, Somerset County, Maryland (Age 75 years) | |
| Relationship | natural | |
| Mother | Mary b. 1679 d. 1753, Somerset County, Maryland (Age 74 years) | |
| Relationship | natural | |
| Marriage | 7 November 1697 | Somerset County, Virginia |
| Family ID | F2342 | Group Sheet | Family Chart |
| Children |
| |||
| Family ID | F2323 | Group Sheet | Family Chart | ||
| Event Map |
|
|
Burress & Palmer Genealogy - Maintained by Michelle Burress.
http://burress.us/